Map/OptionsInterfaces/MapOptions
Interfaces
| Interface | Description |
|---|---|
| ChoroplethOptions | - |
| ColorsOptions | - |
| ControlsOptions | - |
| DatabaseOptions | - |
| DirectoryOptions | - |
| FilterOptions | - |
| GalleryOptionsInterface | - |
| GroupOptionsInterface | - |
| LayersControlOptionsInterface | - |
| MapOptions | MapOptions interface is used to control the correct types of map options, passed during the initialization of the map or updating it. |
| MapRepositoryOptions | - |
| PaginationOptions | - |
| PopoversOptions | - |
| RegionOptionsCollection | - |
| RegionStatusOptions | - |
| ScrollOptions | A set of options to control scroll |
| TooltipsOptions | - |
| ZoomOptions | A set of options to control zoom |
Type Aliases
| Type Alias | Description |
|---|---|
| RegionOptions | - |
| RegionStatusOptionsCollection | - |